
Bhart Vashist
Managing Director | B.E Mech.
AIR TECHNO INDIA PVT LTD formed by Visionary Leader by Mr. Bhart Vashist in the year of 2017.
Earlier Air Techno India Pvt. Ltd. is well know name is M/s Shalu Automation in Filed of Electrical and
HVAC industry since 2011.
AIRTECHNO TEAM
| S. No | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Rajesh Sharma | JMD | B.E Electrical | 24 Year |
| 2 | Vandana Vashist | Director | B.A L.L.B, L.L.M | 11 Year |
| 3 | Praveen Kumar | CEO | B.E Electrica | 18 Year |
| 4 | P. K Gupta | Operating Head | B.E Mechanical | 42 Year |
| 5 | Nandan Mal | GM Sales & Planning Electrical | B.E Electrical , MBA | 30 Year |
| 6 | Suresh Chand | Quality Head | Diploma Electrical Instrument | 34 year |
| 7 | Yagvendra Singh | GM Sales & Planning HVAC | B.E Mechanical | 12 Year |
| 8 | Manish Kumar | AGM Design & Estimate (HVAC) | B.E Mechanical | 12 Year |
| 9 | Sudhir Yadav | Sr. Manager Procurement | B. E Electrical | 9 Year |
| 10 | Poonam | Admin./ HR | B. Com | 10 Year |
| 11 | Anupam Singh | Manager Project (HVAC) | B. E Mechanical | 7 Year |
| 12 | Harkamal Singh | Project Manager (Elect.) | B.E Electrical | 16 Year |
| 13 | Tejinder Singh | Project Manager (Elect.) | B.E Electrical | 12 Year |
| 14 | Rakesh Kumar Yadav | Manager Design & Estimate (Elect.) | B.E Electrical | 7 Year |
| 15 | Jagveer Yadav | Deputy Project Manager( HVAC) | B. E Mechanical | 7 Year |
| 16 | Durgesh Sharma | Accountant | B. Com, MBA | 4 Year |
| 17 | Surender Singh | Safety Officer | Diploma Safety | 8 Year |
| 18 | Manoj Sharma | Project Engineer (Elec.) | B. E Electrical | 5 Year |
| 19 | Satyajit Nayak | Project Engineer( Mech.) | B. E Mechanical | 3 Year |
| 20 | Prashant Kumar | Project Engineer | B. E Electrical | 2 Year |





9001 : 2015